Environmental impact
2021 | 2020 | ||||||||||
Scope | Location | Category | Activity | Import | Unit | kg CO2/per unit | Emissions (kg of CO2) | Import | Unit | kg CO2/per unit | Emissions (kg of CO2) |
Scope 1 | Data centre & infrastructure | Fuels and heat | Natural gas | 45,252 | m3 | 1.884 | 85,255 | 41,764 | m3 | 1.88 | 78,683 |
Scope 1 | Offices | Fuels and heat | Natural gas | 70,822 | m3 | 1.884 | 133,429 | 214,911 | m3 | 1.88 | 404,892 |
Scope 1 | Shops | Fuels and heat | Natural gas | 208,026 | m3 | 1.884 | 391,921 | 304,882 | m3 | 1.88 | 574,398 |
Scope 1 | Fixed network | Fuels and heat | Natural gas | 754.5 | m3 | 1.884 | 1,421 | - | m3 | 1.88 | - |
Scope 1 | Mobile network | Fuels and heat | Diesel (NL) | 147,835 | litres | 3.23 | 477,507 | 161,185 | litres | 3.23 | 520,628 |
Scope 1 | Fixed network | Fuels and heat | Diesel (NL) | 16,771 | litres | 3.23 | 54,170 | 226 | litres | 3.23 | 730 |
Scope 1 | Coolants | Quantity leaked – R134A | 0 | kg | 2860 | - | - | kg | 2,860.00 | - | |
Scope 1 | Coolants | Quantity leaked – R32 | 0 | kg | 675 | - | - | kg | 675.00 | 34 | |
Scope 1 | Coolants | Quantity leaked – R407C | 0 | kg | 5322 | - | 40 | kg | 5,322.00 | 212,880 | |
Scope 1 | Coolants | Quantity leaked – R410A | 0.85 | kg | 1924 | 1,635 | 8 | kg | 2,088.00 | 17,435 | |
Scope 1 | Business travel | Diesel (NL) | 1,382,805 | litres | 3.262 | 4,510,710 | 1,688,024 | litres | 3.23 | 5,452,318 | |
Scope 1 | Business travel | Petrol (E95) (NL) | 717,681 | litres | 2.74 | 1,966,446 | 629,337 | litres | 2.74 | 1,724,383 | |
Scope 1 | Business travel | Fuel consumption – lease – CNG (NL) | 0 | litres | 2.728 | - | 65 | litres | 2.73 | 177 | |
Gold Standard | Compensation – Scope 1 | 7,622,495 | 8,986,558 | ||||||||
Scope 1 total | 0 | 0 |
2021 | 2020 | ||||||||||
Scope | Location | Category | Activity | Import | Unit | kg CO2/per unit | Emissions (kg of CO2) | Import | Unit | kg CO2/per unit | Emissions (kg of CO2) |
Scope 2 | Fuels and heat | District heating | 13,212 | GJ | 36 | 475235.64 | 15,207 | GJ | 35.97 | 546995.79 | |
Scope 2 | Business travel | Electricity (unknown) | 521,874 | kWh | 0.475 | 247890.15 | 236,452 | kWh | 0.475 | 112314.7 | |
Scope 2 | Data centre & infrastructure | Electricity | Grey electricity | 79,378,250 | kWh | 0 | 0 | 107,998,016 | kWh | 0 | 0 |
Scope 2 | Offices | Electricity | Grey electricity | 74,624,356 | kWh | 0 | 0 | 72,375,179 | kWh | 0 | 0 |
Scope 2 | Network – Mobile network | Electricity | Grey electricity | 111,654,669 | kWh | 0 | 0 | 111,892,046 | kWh | 0 | 0 |
Scope 2 | Network – Fixed network | Electricity | Grey electricity | 2,738,396 | kWh | 0 | 0 | 3,014,840 | kWh | 0 | 0 |
Scope 2 | Shops | Electricity | Grey electricity | 13,389,624 | kWh | 0 | 0 | 14,935,537 | kWh | 0 | 0 |
Purchasing of Guarantees of Origin | Electricity | 281,785,295 | 310,215,618 | ||||||||
Purchasing of Gold Standard certificates | Compensation – Scope 2 | 723,126 | 659,310 | ||||||||
Scope 2 total | 0 | 0 |
2021 | 2020 | ||||||||||
Scope | Location | Category | Activity | Import | Unit | kg CO2/per unit | Emissions (kg of CO2) | Import | Unit | kg CO2/per unit | Emissions (kg of CO2) |
Scope 3.1 | Purchased goods and services | Fixed | 17,121,019 | 18,022,125 | |||||||
Scope 3.1 | Purchased goods and services | Mobile | 21,409,000 | 21,708,292 | |||||||
Scope 3.2 | Capital goods | - | - | - | - | - | |||||
Scope 3.3 | Fuel- and energy-related | - | - | - | - | - | |||||
Scope 3.4 | Upstream transportation and distribution | - | - | - | - | - | |||||
Scope 3.5 | Residual and waste products | Business waste | 372,561 | kg | - | 1,620,732 | kg | - | - | ||
Scope 3.6 | Business travel | Public transport | - | km | - | - | km | - | - | ||
Scope 3.6 | Business travel | Regional flights <700 km | 22,888 | km | 0.2 | 4,578 | 13,346 | km | 0.30 | 3,964 | |
Scope 3.6 | Business travel | European flights 700–2,500 km | 202,217 | km | 0.147 | 29,726 | 92,909 | km | 0.20 | 18,582 | |
Scope 3.6 | Business travel | Intercontinental flights > 2,500 km | 1,381 | km | 0.297 | 410 | 216,616 | km | 0.15 | 31,843 | |
Scope 3.7 | Travel between home and work | Own car, unknown fuel | 8,373,595 | km | 0.195 | 1,632,851 | 11,672,190 | km | 0.20 | 2,276,077 | |
Scope 3.7 | Travel between home and work | Petrol-powered scooter | 101,712 | km | 0.048 | 4,882 | 147,639 | km | 0.05 | 7,087 | |
Scope 3.7 | Travel between home and work | Standard bike (non-electric) | 489,866 | km | 0 | - | 699,324 | km | - | - | |
Scope 3.7 | Travel between home and work | Public transport | 607,680 | km | 0.036 | 21,876 | 843,517 | km | 0.04 | 30,367 | |
Scope 3.7 | Travel between home and work | Average train | 11,744,281 | km | 0.006 | 70,466 | 15,528,530 | km | 0.01 | 93,171 | |
Scope 3.8 | Upstream leased assets | 1,184,174 | 1,406,341 | ||||||||
Scope 3.9 | Downstream transportation and distribution | Number of mobile packages dispatched within the Netherlands | 882,803 | Number | 0.374 | 330,168 | 695,271 | Number | 0.37 | 260,031 | |
Scope 3.9 | Downstream transportation and distribution | Number of TV/internet packages dispatched within the Netherlands | 2,904,418 | Number | 0.374 | 1,086,252 | 2,250,000 | Number | 0.37 | 841,500 | |
Scope 3.10 | Processing of sold products | - | |||||||||
Scope 3.11 | Use of sold products | 326,350,107 | 304,186,248 | ||||||||
Scope 3.12 | End-of-life treatment of sold products | 27,416 | 32,560 | ||||||||
Scope 3.13 | Downstream leased assets | - | |||||||||
Scope 3.14 | Franchises | - | |||||||||
Scope 3.15 | Investments | 0 | |||||||||
Total for scope 3 | 369,272,926 | 348,918,187 | |||||||||
Total for scopes 1 & 2 | 8,290,028 | 9,645,868 | |||||||||
Total for scopes 1, 2 & 3* | 377,562,954 | 358,564,055 |
- * We are continuously improving the way we collect, calculate and report on our CO2 emissions. Based on the latest insight we have further refined our CO2 calculation methodology for scope 3. We have recalculated our CO2 emissions related to the use of our media boxes and modems at our customers from 2018 to 2021. Furthermore, we also added smartwifi-pods to our scope 3 reporting.
Waste network (in kg) | Result 2021 | Result 2020 |
Disposal of total telecomms equipment waste | 10,482 | 264,826 |
Recycling of total telecomms equipment | 166,830 | 227,267 |
Reuse of total telecomms equipment waste | 42,529 | 3,264 |
Total disposal of hazardous waste | 600 | 35,149 |
Disposal of batteries classed as hazardous or special waste | 568 | 21,759 |
Disposal of Asbestos | - | - |
Total recycling of waste classed as hazardous or special | 13,773 | 8,848 |
Recycling of batteries classed as hazardous or special waste | 11,500 | 14,143 |
Total reuse of waste classed as hazardous or special waste | 2,130 | - |
Reuse of batteries that have been classed as hazardous or special waste | 2,130 | 3,264 |